Results for spec@arb_framebuffer_object@fbo-blit-stretch

Overview

Result: pass

Back to summary

Details

Detail Value
Returncode 0
Time 0:00:00.382245
Stdout
scalarBlockLayout OR EXT_scalar_block_layout 45x79 (13, 33)-(30, 44) => 200x150 (19, 23)-(36, 34) nearest
45x79 (13, 33)-(30, 44) => 200x150 (19, 23)-(36, 34) linear
45x79 (30, 44)-(13, 33) => 200x150 (36, 34)-(19, 23) flip_src_x flip_src_y flip_dst_x flip_dst_y nearest
45x79 (30, 44)-(13, 33) => 200x150 (36, 34)-(19, 23) flip_src_x flip_src_y flip_dst_x flip_dst_y linear
45x79 (30, 33)-(13, 44) => 200x150 (19, 34)-(36, 23) flip_src_x flip_dst_y nearest
45x79 (30, 33)-(13, 44) => 200x150 (19, 34)-(36, 23) flip_src_x flip_dst_y linear
45x79 (13, 44)-(30, 33) => 200x150 (36, 23)-(19, 34) flip_src_y flip_dst_x nearest
45x79 (13, 44)-(30, 33) => 200x150 (36, 23)-(19, 34) flip_src_y flip_dst_x linear
45x79 (13, 33)-(30, 44) => 200x150 (19, 23)-(87, 67) stretch_x stretch_y nearest
45x79 (13, 33)-(30, 44) => 200x150 (19, 23)-(87, 67) stretch_x stretch_y linear
45x79 (13, 33)-(30, 44) => 200x150 (19, 23)-(87, 67) stretch_x stretch_y nearest
45x79 (13, 33)-(30, 44) => 200x150 (19, 23)-(87, 67) stretch_x stretch_y linear
45x79 (13, 33)-(14, 34) => 200x150 (19, 23)-(26, 30) stretch_x stretch_y nearest
45x79 (13, 33)-(14, 34) => 200x150 (19, 23)-(26, 30) stretch_x stretch_y linear
45x79 (13, 33)-(30, 44) => 200x150 (-8, -5)-(9, 6) clamp_dst_x clamp_dst_y nearest
45x79 (13, 33)-(30, 44) => 200x150 (-8, -5)-(9, 6) clamp_dst_x clamp_dst_y linear
45x79 (13, 33)-(30, 44) => 200x150 (192, 145)-(209, 156) clamp_dst_x clamp_dst_y nearest
45x79 (13, 33)-(30, 44) => 200x150 (192, 145)-(209, 156) clamp_dst_x clamp_dst_y linear
45x79 (-8, -5)-(9, 6) => 200x150 (19, 23)-(36, 34) clamp_src_x clamp_src_y nearest
45x79 (-8, -5)-(9, 6) => 200x150 (19, 23)-(36, 34) clamp_src_x clamp_src_y linear
45x79 (37, 74)-(54, 85) => 200x150 (19, 23)-(36, 34) clamp_src_x clamp_src_y nearest
45x79 (37, 74)-(54, 85) => 200x150 (19, 23)-(36, 34) clamp_src_x clamp_src_y linear
45x79 (0, 0)-(45, 79) => 200x150 (0, 0)-(200, 150) stretch_x stretch_y nearest
45x79 (0, 0)-(45, 79) => 200x150 (0, 0)-(200, 150) stretch_x stretch_y linear
Stderr
WARNING: NVK is not a conformant Vulkan implementation, testing use only.
WARNING: Some incorrect rendering might occur because the selected Vulkan device (TU104) doesn't support base Zink requirements: have_EXT_line_rasterization 
MESA: warning: WARNING: Incorrect rendering will happen because the Vulkan device doesn't support the 'VK_EXT_depth_clip_enable' feature
Environment
PIGLIT_SOURCE_DIR="/home/airlied/devel/piglit" PIGLIT_PLATFORM="mixed_glx_egl"
Command
/home/airlied/devel/piglit/bin/fbo-blit-stretch -auto
dmesg

        

Back to summary