Results for spec/glsl-1.20/compiler/built-in-functions/op-div-mat2x4-float.frag

Overview

Status: fail
Result: fail

Back to summary

Details

Detail Value
returncode 1
time 0.20235490799
note
Returncode was 1
command
/home/mks-hackers/piglit/framework/../bin/glslparsertest tests/../generated_tests/spec/glsl-1.20/compiler/built-in-functions/op-div-mat2x4-float.frag pass 1.20
errors
  • Failed to compile fragment shader tests/../generated_tests/spec/glsl-1.20/compiler/built-in-functions/op-div-mat2x4-float.frag: 0(16) : error C1307: non constant expression for array size
  • 0(17) : error C1307: non constant expression for array size
  • 0(18) : error C1307: non constant expression for array size
  • 0(19) : error C1307: non constant expression for array size
info
Returncode: 1

Errors:
Failed to compile fragment shader tests/../generated_tests/spec/glsl-1.20/compiler/built-in-functions/op-div-mat2x4-float.frag: 0(16) : error C1307: non constant expression for array size
0(17) : error C1307: non constant expression for array size
0(18) : error C1307: non constant expression for array size
0(19) : error C1307: non constant expression for array size



Output:
Shader source:
/* [config]
 * expect_result: pass
 * glsl_version: 1.20
 * [end config]
 *
 * Check that the following test vectors are constant folded correctly:
 * (mat2x4(0.16, -0.80000001, -1.74, -0.02, -1.6900001, 0.58999997, -1.4299999, -1.21) / -1.33) => mat2x4(-0.12030075, 0.60150373, 1.3082707, 0.015037593, 1.2706767, -0.443609, 1.0751879, 0.90977442)
 * (mat2x4(0.16, -0.80000001, -1.74, -0.02, -1.6900001, 0.58999997, -1.4299999, -1.21) / 0.85000002) => mat2x4(0.18823528, -0.94117647, -2.0470588, -0.02352941, -1.9882354, 0.69411761, -1.6823528, -1.4235294)
 * (mat2x4(-1.02, -1.64, -1.59, 0.30000001, 0.74000001, -0.13, 0.47, 1.13) / -1.33) => mat2x4(0.76691723, 1.2330827, 1.1954887, -0.22556391, -0.55639094, 0.097744353, -0.35338345, -0.84962404)
 * (mat2x4(-1.02, -1.64, -1.59, 0.30000001, 0.74000001, -0.13, 0.47, 1.13) / 0.85000002) => mat2x4(-1.1999999, -1.9294116, -1.8705882, 0.35294119, 0.87058824, -0.15294117, 0.55294114, 1.3294117)
 */
#version 120

void main()
{
  float[pow(distance((mat2x4(0.16, -0.80000001, -1.74, -0.02, -1.6900001, 0.58999997, -1.4299999, -1.21) / -1.33)[0], vec4(-0.12030075, 0.60150373, 1.3082707, 0.015037593)), 2) + pow(distance((mat2x4(0.16, -0.80000001, -1.74, -0.02, -1.6900001, 0.58999997, -1.4299999, -1.21) / -1.33)[1], vec4(1.2706767, -0.443609, 1.0751879, 0.90977442)), 2) <= 5.8832045e-10 ? 1 : -1] array0;
  float[pow(distance((mat2x4(0.16, -0.80000001, -1.74, -0.02, -1.6900001, 0.58999997, -1.4299999, -1.21) / 0.85000002)[0], vec4(0.18823528, -0.94117647, -2.0470588, -0.02352941)), 2) + pow(distance((mat2x4(0.16, -0.80000001, -1.74, -0.02, -1.6900001, 0.58999997, -1.4299999, -1.21) / 0.85000002)[1], vec4(-1.9882354, 0.69411761, -1.6823528, -1.4235294)), 2) <= 1.4403876e-09 ? 1 : -1] array1;
  float[pow(distance((mat2x4(-1.02, -1.64, -1.59, 0.30000001, 0.74000001, -0.13, 0.47, 1.13) / -1.33)[0], vec4(0.76691723, 1.2330827, 1.1954887, -0.22556391)), 2) + pow(distance((mat2x4(-1.02, -1.64, -1.59, 0.30000001, 0.74000001, -0.13, 0.47, 1.13) / -1.33)[1], vec4(-0.55639094, 0.097744353, -0.35338345, -0.84962404)), 2) <= 4.7545923e-10 ? 1 : -1] array2;
  float[pow(distance((mat2x4(-1.02, -1.64, -1.59, 0.30000001, 0.74000001, -0.13, 0.47, 1.13) / 0.85000002)[0], vec4(-1.1999999, -1.9294116, -1.8705882, 0.35294119)), 2) + pow(distance((mat2x4(-1.02, -1.64, -1.59, 0.30000001, 0.74000001, -0.13, 0.47, 1.13) / 0.85000002)[1], vec4(0.87058824, -0.15294117, 0.55294114, 1.3294117)), 2) <= 1.1640691e-09 ? 1 : -1] array3;
  gl_FragColor = vec4(array0.length() + array1.length() + array2.length() + array3.length());
}

Back to summary