Status: pass
Result: pass
| Detail | Value |
|---|---|
| returncode | 0 |
| time | 0.284504890442 |
| info | Returncode: 0
Errors:
Output:
GL_RENDERER = NVIDIA GeForce 8800 GS OpenGL Engine
rgba: 8 8 8 8
basic #1 (0.2,0.2): 0.203922,0.203922,0.301961,0.200000 Delta: 0.003922,0.003922,0.001961,0.000000
basic #2 (0.8,0.2): 0.803922,0.203922,0.376471,0.200000 Delta: 0.003922,0.003922,0.001471,0.000000
basic #3 (0.8,0.8): 0.803922,0.803922,0.450980,0.200000 Delta: 0.003922,0.003922,0.000980,0.000000
basic #4 (0.2,0.8): 0.203922,0.803922,0.376471,0.200000 Delta: 0.003922,0.003922,0.001471,0.000000
tex2d scaled #1 (0.2,1.2): 0.796079,0.207843,0.207843,0.203922 Delta: -0.003922,0.007843,0.007843,0.003922
tex2d scaled #2 (0.8,1.2): 0.192157,0.207843,0.811765,0.505882 Delta: -0.007843,0.007843,0.011765,0.005882
tex2d scaled #3 (0.8,1.8): 0.192157,0.811765,0.811765,0.807843 Delta: -0.007843,0.011765,0.011765,0.007843
tex2d scaled #4 (0.2,1.8): 0.796079,0.811765,0.207843,0.505882 Delta: -0.003922,0.011765,0.007843,0.005882
texrect #1 (1.2,0.2): 0.529412,0.470588,0.078431,0.274510 Delta: -0.000588,0.000588,-0.001569,0.004510
texrect #2 (1.8,0.2): 0.294118,0.705882,0.078431,0.392157 Delta: 0.004118,0.005882,-0.001569,-0.007843
texrect #1 (1.8,0.8): 0.294118,0.705882,0.313726,0.509804 Delta: 0.004118,0.005882,0.003725,-0.000196
texrect #1 (1.2,0.8): 0.529412,0.470588,0.313726,0.392157 Delta: -0.000588,0.000588,0.003725,0.002157
tex2d unscaled #1 (1.2,1.2): 0.796079,0.207843,0.207843,0.498039 Delta: -0.003922,0.007843,0.007843,-0.001961
tex2d unscaled #2 (1.8,1.2): 0.192157,0.207843,0.811765,0.498039 Delta: -0.007843,0.007843,0.011765,-0.001961
tex2d unscaled #3 (1.8,1.8): 0.192157,0.811765,0.811765,0.498039 Delta: -0.007843,0.011765,0.011765,-0.001961
tex2d unscaled #4 (1.2,1.8): 0.796079,0.811765,0.207843,0.498039 Delta: -0.003922,0.011765,0.007843,-0.001961
Max delta: 0.011765
|