Results for spec/glsl-1.20/compiler/built-in-functions/op-selection-bool-vec4-vec4.vert

Overview

Status: fail
Result: fail

Back to summary

Details

Detail Value
returncode 1
time 0.204168796539
note
Returncode was 1
command
/Users/mks/Downloads/piglit/framework/../bin/glslparsertest tests/../generated_tests/spec/glsl-1.20/compiler/built-in-functions/op-selection-bool-vec4-vec4.vert pass 1.20
errors
  • Failed to compile vertex shader tests/../generated_tests/spec/glsl-1.20/compiler/built-in-functions/op-selection-bool-vec4-vec4.vert: ERROR: 0:20: Array size must be an integer constant expression
  • ERROR: 0:21: Array size must be an integer constant expression
  • ERROR: 0:22: Array size must be an integer constant expression
  • ERROR: 0:23: Array size must be an integer constant expression
  • ERROR: 0:24: Array size must be an integer constant expression
  • ERROR: 0:25: Array size must be an integer constant expression
  • ERROR: 0:26: Array size must be an integer constant expression
  • ERROR: 0:27: Array size must be an integer constant expression
  • ERROR: 0:28: Use of undeclared identifier 'array0'
  • ERROR: 0:28: Use of undeclared identifier 'array1'
  • ERROR: 0:28: Use of undeclared identifier 'array2'
  • ERROR: 0:28: Use of undeclared identifier 'array3'
  • ERROR: 0:28: Use of undeclared identifier 'array4'
  • ERROR: 0:28: Use of undeclared identifier 'array5'
  • ERROR: 0:28: Use of undeclared identifier 'array6'
  • ERROR: 0:28: Use of undeclared identifier 'array7'
info
Returncode: 1

Errors:
Failed to compile vertex shader tests/../generated_tests/spec/glsl-1.20/compiler/built-in-functions/op-selection-bool-vec4-vec4.vert: ERROR: 0:20: Array size must be an integer constant expression
ERROR: 0:21: Array size must be an integer constant expression
ERROR: 0:22: Array size must be an integer constant expression
ERROR: 0:23: Array size must be an integer constant expression
ERROR: 0:24: Array size must be an integer constant expression
ERROR: 0:25: Array size must be an integer constant expression
ERROR: 0:26: Array size must be an integer constant expression
ERROR: 0:27: Array size must be an integer constant expression
ERROR: 0:28: Use of undeclared identifier 'array0'
ERROR: 0:28: Use of undeclared identifier 'array1'
ERROR: 0:28: Use of undeclared identifier 'array2'
ERROR: 0:28: Use of undeclared identifier 'array3'
ERROR: 0:28: Use of undeclared identifier 'array4'
ERROR: 0:28: Use of undeclared identifier 'array5'
ERROR: 0:28: Use of undeclared identifier 'array6'
ERROR: 0:28: Use of undeclared identifier 'array7'



Output:
Shader source:
/* [config]
 * expect_result: pass
 * glsl_version: 1.20
 * [end config]
 *
 * Check that the following test vectors are constant folded correctly:
 * (false ? vec4(-1.65, 1.33, 1.9299999, 0.75999999) : vec4(-1.65, 1.33, 1.9299999, 0.75999999)) => vec4(-1.65, 1.33, 1.9299999, 0.75999999)
 * (false ? vec4(-1.65, 1.33, 1.9299999, 0.75999999) : vec4(0.80000001, -0.15000001, -0.50999999, 0.0)) => vec4(0.80000001, -0.15000001, -0.50999999, 0.0)
 * (false ? vec4(0.80000001, -0.15000001, -0.50999999, 0.0) : vec4(-1.65, 1.33, 1.9299999, 0.75999999)) => vec4(-1.65, 1.33, 1.9299999, 0.75999999)
 * (false ? vec4(0.80000001, -0.15000001, -0.50999999, 0.0) : vec4(0.80000001, -0.15000001, -0.50999999, 0.0)) => vec4(0.80000001, -0.15000001, -0.50999999, 0.0)
 * (true ? vec4(-1.65, 1.33, 1.9299999, 0.75999999) : vec4(-1.65, 1.33, 1.9299999, 0.75999999)) => vec4(-1.65, 1.33, 1.9299999, 0.75999999)
 * (true ? vec4(-1.65, 1.33, 1.9299999, 0.75999999) : vec4(0.80000001, -0.15000001, -0.50999999, 0.0)) => vec4(-1.65, 1.33, 1.9299999, 0.75999999)
 * (true ? vec4(0.80000001, -0.15000001, -0.50999999, 0.0) : vec4(-1.65, 1.33, 1.9299999, 0.75999999)) => vec4(0.80000001, -0.15000001, -0.50999999, 0.0)
 * (true ? vec4(0.80000001, -0.15000001, -0.50999999, 0.0) : vec4(0.80000001, -0.15000001, -0.50999999, 0.0)) => vec4(0.80000001, -0.15000001, -0.50999999, 0.0)
 */
#version 120

void main()
{
  float[distance((false ? vec4(-1.65, 1.33, 1.9299999, 0.75999999) : vec4(-1.65, 1.33, 1.9299999, 0.75999999)), vec4(-1.65, 1.33, 1.9299999, 0.75999999)) <= 2.9654509e-05 ? 1 : -1] array0;
  float[distance((false ? vec4(-1.65, 1.33, 1.9299999, 0.75999999) : vec4(0.80000001, -0.15000001, -0.50999999, 0.0)), vec4(0.80000001, -0.15000001, -0.50999999, 0.0)) <= 9.6052072e-06 ? 1 : -1] array1;
  float[distance((false ? vec4(0.80000001, -0.15000001, -0.50999999, 0.0) : vec4(-1.65, 1.33, 1.9299999, 0.75999999)), vec4(-1.65, 1.33, 1.9299999, 0.75999999)) <= 2.9654509e-05 ? 1 : -1] array2;
  float[distance((false ? vec4(0.80000001, -0.15000001, -0.50999999, 0.0) : vec4(0.80000001, -0.15000001, -0.50999999, 0.0)), vec4(0.80000001, -0.15000001, -0.50999999, 0.0)) <= 9.6052072e-06 ? 1 : -1] array3;
  float[distance((true ? vec4(-1.65, 1.33, 1.9299999, 0.75999999) : vec4(-1.65, 1.33, 1.9299999, 0.75999999)), vec4(-1.65, 1.33, 1.9299999, 0.75999999)) <= 2.9654509e-05 ? 1 : -1] array4;
  float[distance((true ? vec4(-1.65, 1.33, 1.9299999, 0.75999999) : vec4(0.80000001, -0.15000001, -0.50999999, 0.0)), vec4(-1.65, 1.33, 1.9299999, 0.75999999)) <= 2.9654509e-05 ? 1 : -1] array5;
  float[distance((true ? vec4(0.80000001, -0.15000001, -0.50999999, 0.0) : vec4(-1.65, 1.33, 1.9299999, 0.75999999)), vec4(0.80000001, -0.15000001, -0.50999999, 0.0)) <= 9.6052072e-06 ? 1 : -1] array6;
  float[distance((true ? vec4(0.80000001, -0.15000001, -0.50999999, 0.0) : vec4(0.80000001, -0.15000001, -0.50999999, 0.0)), vec4(0.80000001, -0.15000001, -0.50999999, 0.0)) <= 9.6052072e-06 ? 1 : -1] array7;
  gl_Position = vec4(array0.length() + array1.length() + array2.length() + array3.length() + array4.length() + array5.length() + array6.length() + array7.length());
}

Back to summary