Results for shaders/fp-fragment-position

Overview

Status: pass
Result: pass

Back to summary

Details

Detail Value
returncode 0
time 0.237926006317
errors_ignored
  • Mesa: Mesa 7.5-devel DEBUG build Feb 15 2009 13:28:41
  • Mesa warning: couldn\\\'t open libtxc_dxtn.so, software DXTn compression/decompression unavailable
  • Mesa: CPU vendor: AuthenticAMD
  • Mesa: CPU name: AMD Athlon(tm) XP 2400+
  • Mesa: MMX cpu detected.
  • Mesa: 3DNow! cpu detected.
  • Mesa: SSE cpu detected.
  • Mesa: Not testing OS support for SSE, leaving enabled.
info
Returncode: 0

Errors:
Mesa: Mesa 7.5-devel DEBUG build Feb 15 2009 13:28:41
Mesa warning: couldn't open libtxc_dxtn.so, software DXTn compression/decompression unavailable
Mesa: CPU vendor: AuthenticAMD
Mesa: CPU name: AMD Athlon(tm) XP 2400+
Mesa: MMX cpu detected.
Mesa: 3DNow! cpu detected.
Mesa: SSE cpu detected.
Mesa: Not testing OS support for SSE, leaving enabled.


Output:
GL_RENDERER = Mesa DRI R300 20090101 AGP 8x x86/MMX+/3DNow!+/SSE TCL
rgba: 8 8 8 8
            basic #1 (0.2,0.2): 0.203922,0.207843,0.301961,0.200000   Delta: 0.003922,0.007843,0.001961,0.000000
            basic #2 (0.8,0.2): 0.803922,0.207843,0.376471,0.200000   Delta: 0.003922,0.007843,0.001471,0.000000
            basic #3 (0.8,0.8): 0.803922,0.807843,0.450980,0.200000   Delta: 0.003922,0.007843,0.000980,0.000000
            basic #4 (0.2,0.8): 0.203922,0.807843,0.376471,0.200000   Delta: 0.003922,0.007843,0.001471,0.000000
     tex2d scaled #1 (0.2,1.2): 0.796079,0.207843,0.207843,0.203922   Delta: -0.003922,0.007843,0.007843,0.003922
     tex2d scaled #2 (0.8,1.2): 0.200000,0.207843,0.803922,0.501961   Delta: 0.000000,0.007843,0.003922,0.001961
     tex2d scaled #3 (0.8,1.8): 0.200000,0.796079,0.803922,0.796079   Delta: 0.000000,-0.003922,0.003922,-0.003922
     tex2d scaled #4 (0.2,1.8): 0.796079,0.796079,0.207843,0.498039   Delta: -0.003922,-0.003922,0.007843,-0.001961
          texrect #1 (1.2,0.2): 0.529412,0.470588,0.078431,0.274510   Delta: -0.000588,0.000588,-0.001569,0.004510
          texrect #2 (1.8,0.2): 0.298039,0.701961,0.078431,0.388235   Delta: 0.008039,0.001961,-0.001569,-0.011765
          texrect #1 (1.8,0.8): 0.298039,0.701961,0.313726,0.505882   Delta: 0.008039,0.001961,0.003725,-0.004118
          texrect #1 (1.2,0.8): 0.529412,0.470588,0.313726,0.392157   Delta: -0.000588,0.000588,0.003725,0.002157
   tex2d unscaled #1 (1.2,1.2): 0.796079,0.207843,0.207843,0.498039   Delta: -0.003922,0.007843,0.007843,-0.001961
   tex2d unscaled #2 (1.8,1.2): 0.207843,0.207843,0.796079,0.498039   Delta: 0.007843,0.007843,-0.003922,-0.001961
   tex2d unscaled #3 (1.8,1.8): 0.207843,0.796079,0.796079,0.498039   Delta: 0.007843,-0.003922,-0.003922,-0.001961
   tex2d unscaled #4 (1.2,1.8): 0.796079,0.796079,0.207843,0.498039   Delta: -0.003922,-0.003922,0.007843,-0.001961
Max delta: 0.011765

Back to summary