Results for texturing/texrect-many

Overview

Status: pass
Result: pass

Back to summary

Details

Detail Value
returncode 0
time 0.390120029449
errors_ignored
  • Mesa: CPU vendor: AuthenticAMD
  • Mesa: CPU name: AMD Athlon(tm) 64 X2 Dual Core Processor BE-2350
  • Mesa: Mesa 7.6-devel DEBUG build Sep 21 2009 19:50:25
  • Mesa warning: couldn\\\'t open libtxc_dxtn.so, software DXTn compression/decompression unavailable
  • Mesa: MMX cpu detected.
  • Mesa: 3DNow! cpu detected.
  • Mesa: SSE cpu detected.
  • Mesa: Not testing OS support for SSE, leaving enabled.
info
Returncode: 0

Errors:
Mesa: CPU vendor: AuthenticAMD
Mesa: CPU name: AMD Athlon(tm) 64 X2 Dual Core Processor BE-2350
Mesa: Mesa 7.6-devel DEBUG build Sep 21 2009 19:50:25
Mesa warning: couldn't open libtxc_dxtn.so, software DXTn compression/decompression unavailable
Mesa: MMX cpu detected.
Mesa: 3DNow! cpu detected.
Mesa: SSE cpu detected.
Mesa: Not testing OS support for SSE, leaving enabled.


Output:
   0/0: 0.000000,0.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   0/1: 1.000000,0.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   0/2: 0.000000,1.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   0/3: 0.000000,0.000000,1.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   0/4: 0.501961,0.000000,0.000000,0.501961   Delta: 0.000000,0.000000,0.000000,0.000000
   0/5: 0.000000,0.501961,0.000000,0.501961   Delta: 0.000000,0.000000,0.000000,0.000000
   0/6: 0.000000,0.000000,0.501961,0.501961   Delta: 0.000000,0.000000,0.000000,0.000000
   0/7: 0.000000,0.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   0/8: 1.000000,0.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   0/9: 0.000000,1.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   0/10: 0.000000,0.000000,1.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   1/0: 1.000000,0.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   1/1: 0.000000,1.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   1/2: 0.000000,0.000000,1.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   1/3: 0.501961,0.000000,0.000000,0.501961   Delta: 0.000000,0.000000,0.000000,0.000000
   1/4: 0.000000,0.501961,0.000000,0.501961   Delta: 0.000000,0.000000,0.000000,0.000000
   1/5: 0.000000,0.000000,0.501961,0.501961   Delta: 0.000000,0.000000,0.000000,0.000000
   1/6: 0.000000,0.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   1/7: 1.000000,0.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   1/8: 0.000000,1.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   1/9: 0.000000,0.000000,1.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   1/10: 0.501961,0.000000,0.000000,0.501961   Delta: 0.000000,0.000000,0.000000,0.000000
   2/0: 0.000000,1.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   2/1: 0.000000,0.000000,1.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   2/2: 0.501961,0.000000,0.000000,0.501961   Delta: 0.000000,0.000000,0.000000,0.000000
   2/3: 0.000000,0.501961,0.000000,0.501961   Delta: 0.000000,0.000000,0.000000,0.000000
   2/4: 0.000000,0.000000,0.501961,0.501961   Delta: 0.000000,0.000000,0.000000,0.000000
   2/5: 0.000000,0.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   2/6: 1.000000,0.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   2/7: 0.000000,1.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   2/8: 0.000000,0.000000,1.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   2/9: 0.501961,0.000000,0.000000,0.501961   Delta: 0.000000,0.000000,0.000000,0.000000
   2/10: 0.000000,0.501961,0.000000,0.501961   Delta: 0.000000,0.000000,0.000000,0.000000
   3/0: 0.000000,0.000000,1.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   3/1: 0.501961,0.000000,0.000000,0.501961   Delta: 0.000000,0.000000,0.000000,0.000000
   3/2: 0.000000,0.501961,0.000000,0.501961   Delta: 0.000000,0.000000,0.000000,0.000000
   3/3: 0.000000,0.000000,0.501961,0.501961   Delta: 0.000000,0.000000,0.000000,0.000000
   3/4: 0.000000,0.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   3/5: 1.000000,0.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   3/6: 0.000000,1.000000,0.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   3/7: 0.000000,0.000000,1.000000,1.000000   Delta: 0.000000,0.000000,0.000000,0.000000
   3/8: 0.501961,0.000000,0.0000

Back to summary