Results for shaders/fp-fragment-position

Overview

Status: pass
Result: pass

Back to summary

Details

Detail Value
returncode 0
time 0.170537948608
info
Returncode: 0

Errors:


Output:
GL_RENDERER = Mesa DRI R300 (RV530 71C1) 20090101 x86/MMX+/3DNow!+/SSE TCL DRI2
rgba: 8 8 8 8
            basic #1 (0.2,0.2): 0.203922,0.203922,0.301961,0.200000   Delta: 0.003922,0.003922,0.001961,0.000000
            basic #2 (0.8,0.2): 0.803922,0.203922,0.376471,0.200000   Delta: 0.003922,0.003922,0.001471,0.000000
            basic #3 (0.8,0.8): 0.803922,0.803922,0.450980,0.200000   Delta: 0.003922,0.003922,0.000980,0.000000
            basic #4 (0.2,0.8): 0.203922,0.803922,0.376471,0.200000   Delta: 0.003922,0.003922,0.001471,0.000000
     tex2d scaled #1 (0.2,1.2): 0.796079,0.207843,0.207843,0.203922   Delta: -0.003922,0.007843,0.007843,0.003922
     tex2d scaled #2 (0.8,1.2): 0.192157,0.207843,0.811765,0.505882   Delta: -0.007843,0.007843,0.011765,0.005882
     tex2d scaled #3 (0.8,1.8): 0.192157,0.796079,0.811765,0.800000   Delta: -0.007843,-0.003922,0.011765,0.000000
     tex2d scaled #4 (0.2,1.8): 0.796079,0.796079,0.207843,0.498039   Delta: -0.003922,-0.003922,0.007843,-0.001961
          texrect #1 (1.2,0.2): 0.529412,0.470588,0.078431,0.274510   Delta: -0.000588,0.000588,-0.001569,0.004510
          texrect #2 (1.8,0.2): 0.298039,0.701961,0.078431,0.388235   Delta: 0.008039,0.001961,-0.001569,-0.011765
          texrect #1 (1.8,0.8): 0.298039,0.701961,0.313726,0.505882   Delta: 0.008039,0.001961,0.003725,-0.004118
          texrect #1 (1.2,0.8): 0.529412,0.470588,0.313726,0.392157   Delta: -0.000588,0.000588,0.003725,0.002157
   tex2d unscaled #1 (1.2,1.2): 0.796079,0.207843,0.207843,0.498039   Delta: -0.003922,0.007843,0.007843,-0.001961
   tex2d unscaled #2 (1.8,1.2): 0.207843,0.207843,0.796079,0.498039   Delta: 0.007843,0.007843,-0.003922,-0.001961
   tex2d unscaled #3 (1.8,1.8): 0.207843,0.796079,0.796079,0.498039   Delta: 0.007843,-0.003922,-0.003922,-0.001961
   tex2d unscaled #4 (1.2,1.8): 0.796079,0.796079,0.207843,0.498039   Delta: -0.003922,-0.003922,0.007843,-0.001961
Max delta: 0.011765

Back to summary