Timezone UTC.
|
| 27 |
35 |
31 |
34 |
17 |
48 |
15 |
41 |
34 |
40 |
62 |
60 |
71 |
60 |
33 |
75 |
43 |
70 |
88 |
75 |
40 |
43 |
34 |
22 |
50 |
56 |
76 |
22 |
| 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 1.9% |
1.9% |
2.1% |
2.2% |
4.1% |
2.7% |
3.2% |
3.4% |
3.3% |
3.1% |
3.7% |
3.7% |
3.5% |
3.8% |
3.2% |
3.4% |
3.4% |
3.6% |
3.1% |
2.9% |
3.1% |
7.4% |
21.2% |
6.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | |
| 1 | loCiBot | 774 | 12373 | 16.0 | 125.1 | yesterday | |
| 2 | turb | 389 | 4332 | 11.1 | 82.3 | 29 days ago | |
| 3 | nk2vgx2 | 324 | 3836 | 11.8 | 85.2 | 29 days ago | |
| 4 | IZBot | 312 | 3553 | 11.4 | 85.3 | today | |
| 5 | dv4l22 | 128 | 560 | 4.4 | 49.4 | 29 days ago | |
| 6 | bufjyew | 127 | 539 | 4.2 | 48.6 | 29 days ago | |
| 7 | cloph | 43 | 963 | 22.4 | 131.0 | yesterday | |
| 8 | x1sc0 | 36 | 364 | 10.1 | 77.4 | 3 days ago | |
| 9 | buovjaga | 34 | 475 | 14.0 | 100.0 | yesterday | |
| 10 | rka24 | 32 | 639 | 20.0 | 139.6 | 29 days ago | |
| 11 | puozm | 32 | 291 | 9.1 | 58.3 | 29 days ago | |
| 12 | ylwd3fb | 31 | 633 | 20.4 | 132.9 | 29 days ago | |
| 13 | cloph_away | 29 | 544 | 18.8 | 111.3 | 10 days ago | |
| 14 | kougest | 28 | 264 | 9.4 | 60.2 | 29 days ago | |
| 15 | froapest | 25 | 216 | 8.6 | 53.8 | 29 days ago | |
| 16 | friadb | 23 | 175 | 7.6 | 48.0 | 29 days ago | |
| 17 | guilhem | 22 | 176 | 8.0 | 45.2 | yesterday | |
| 18 | marcoagpinto | 20 | 96 | 4.8 | 27.5 | 36 days ago | |
| 19 | n3ut2ogooyuv | 19 | 165 | 8.7 | 117.2 | 29 days ago | |
| 20 | uy5ka37lcbwx | 18 | 160 | 8.9 | 122.1 | 29 days ago | |
| 21 | u7wgf7kmkmznr | 16 | 120 | 7.5 | 55.3 | 29 days ago | |
| 22 | deaking | 12 | 80 | 6.7 | 74.0 | 29 days ago | |
| 23 | u2hywkyru4ggh | 12 | 96 | 8.0 | 52.6 | 29 days ago | |
| 24 | breufn | 11 | 71 | 6.5 | 75.4 | 29 days ago | |
| 25 | hcwmyghsu3tx | 11 | 54 | 4.9 | 27.2 | 29 days ago |
| u36xlw4mawdyq (11) | noelgrandin (10) | mxjshoi5hzhc (10) | moogest (9) | mksy2nzdvxd5 (9) |
| u5psvfauiuzb6 (9) | uulqvvwjxnvt (9) | duu66g6o6sgk (8) | oaevmotj2eet (8) | wxbdarwlcnoi (8) |
| u6wh5u6fynm3s (7) | lbvrp6ngytg5 (7) | nuicinger (6) | njzqjl2xsy2n (6) | mikekaganski (6) |
| noacy (5) | quionies (5) | ohallot (5) | zuician (5) | yu523t5cev4h (5) |
| Guest4 (5) | yj3rsqyz4mtw (5) | zffcxdzwtgx5 (5) | foogt (4) | devansh (4) |
| roerm (4) | noel_grandin (4) | j422vnwebmkz (3) | sberg__ (3) | vmiklos (3) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
| It looks like cloph_away needs to learn a lot. 3.4% lines contained a question!
buovjaga didn't know that much either. 2.9% of his/her lines were questions. |
| The loudest one was ylwd3fb, who yelled 16.1% of the time!
Another old yeller was rka24, who shouted 15.6% of the time! |
| It seems that turb's shift-key is hanging: 6.4% of the time he/she wrote UPPERCASE. For example, like this: <turb> CANCER: nk2vgx2 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.6% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| buovjaga brings happiness to the world. 2.9% lines contained smiling faces. :)
turb isn't a sad person either, smiling 1.0% of the time. |
| cloph_away seems to be sad at the moment: 3.4% lines contained sad faces. :( |
| rka24 wrote the longest lines, averaging 139.6 letters per line. #tdf-infra average was 92.7 letters per line. |
| bufjyew wrote the shortest lines, averaging 48.6 characters per line. dv4l22 was tight-lipped, too, averaging 49.4 characters. |
| loCiBot spoke a total of 12373 words!
loCiBot's faithful follower, turb, didn't speak so much: 4332 words. |
| thorsten wrote an average of 44.00 words per line.
Channel average was 12.14 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | build | 766 | loCiBot |
| 2 | libreoffice | 704 | michaelweghorn |
| 3 | Project | 666 | loCiBot |
| 4 | STILL | 538 | loCiBot |
| 5 | Master | 527 | loCiBot |
| 6 | FAILING | 526 | michaelweghorn |
| 7 | Tinderbox | 519 | loCiBot |
| 8 | Windows | 250 | loCiBot |
| 9 | Windows-Debug | 208 | loCiBot |
| 10 | AShapiro | 202 | kougest |
|
| Nick | Number of Uses | Last Used by | |
| 1 | cloph | 20 | michaelweghorn |
| 2 | guilhem | 7 | cloph_away |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 4 | turb |
| 2 | :P | 4 | nk2vgx2 |
| 3 | :D | 4 | friadb |
| 4 | :( | 1 | cloph_away |
| 5 | ;) | 1 | soph |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://www.thegreatbritishbookshop.co.uk/products/the-talmu | 11 | nk2vgx2 |
| 2 | https://jrra.zone/l/merry_christmas_.jpg | 5 | bufjyew |
| 3 | https://nypost.com/2025/07/07/us-news/long-island-mom-demand | 4 | nk2vgx2 |
| 4 | https://mikebelltutor.com/media/gold-chain.webm | 3 | noacy |
| 5 | http://178.16.55.189/files/1333144962/oAaZo9r.exe | 3 | turb |
| 6 | https://thegameawards.com/winners/best-mobile-game | 2 | uy5ka37lcbwx |
| 7 | https://jrra.zone/l/merry_xmas2.jpg | 2 | nk2vgx2 |
| 8 | https://jrra.zone/l/steamdocs.jpg | 2 | nk2vgx2 |
| 9 | https://jrra.zone/l/kloeri_fedbot_retarded.gif | 2 | u2hywkyru4ggh |
| 10 | https://dicionario.priberam.org/paragem+cardÃaca | 2 | lbvrp6ngytg5 |
|
| Nice opers here, no one got kicked! |
| ChanServ donated 370 ops in the channel... |
| Wow, no op was taken on #tdf-infra! |
| cloph_away always lets us know what he/she's doing: 1 actions!
Also, cloph tells us what's up with 1 actions. |
| loCiBot talks to him/herself a lot. He/She wrote over 5 lines in a row 16 times!
Another lonely one was turb, who managed to hit 5 times. |
| ohallot couldn't decide whether to stay or go. 105 joins during this reporting period! |
| rka24 has quite a potty mouth. 1.7% words were foul language.
ylwd3fb also makes sailors blush, 1.7% of the time. |
|
| Public discussions on TDF infrastructure | Need to contact the admin team? See https://tdf.io/infra | infra news: https://status.documentfoundation.org | infra call: Tue, Jan 20 at 17:30 UTC, see https://pad.documentfoundation.org/p/infra | 34 days ago at 10:59 by guilhem |
| Public discussions on TDF infrastructure | Need to contact the admin team? See https://tdf.io/infra | infra news: https://status.documentfoundation.org | infra call: Tue, Dec 16 at 17:30 UTC, see https://pad.documentfoundation.org/p/infra | 46 days ago at 22:29 by guilhem |
| The topic was set 3 times. | |