Timezone UTC.
|
| 112 |
131 |
155 |
183 |
171 |
215 |
199 |
193 |
185 |
168 |
271 |
270 |
233 |
272 |
221 |
242 |
184 |
172 |
240 |
263 |
254 |
210 |
197 |
156 |
251 |
246 |
283 |
123 |
| 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.2% |
3.2% |
3.0% |
3.2% |
3.5% |
3.3% |
3.3% |
3.1% |
3.8% |
4.0% |
3.6% |
3.8% |
4.2% |
4.8% |
3.7% |
3.9% |
4.1% |
4.3% |
4.2% |
4.2% |
5.5% |
6.6% |
7.4% |
5.0% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | |
| 1 | IZBot | 331 | 6919 | 20.9 | 152.5 | 29 days ago | |
| 2 | cuugx | 140 | 637 | 4.5 | 49.2 | 29 days ago | |
| 3 | u3a5b | 125 | 531 | 4.2 | 48.8 | 29 days ago | |
| 4 | mikekaganski | 86 | 1149 | 13.4 | 77.1 | today | |
| 5 | nkqhj4s | 34 | 646 | 19.0 | 133.0 | 29 days ago | |
| 6 | l6or5vco5 | 33 | 640 | 19.4 | 126.4 | 29 days ago | |
| 7 | kleent | 29 | 273 | 9.4 | 60.1 | 29 days ago | |
| 8 | luaby | 29 | 270 | 9.3 | 59.3 | 29 days ago | |
| 9 | kloevf | 27 | 203 | 7.5 | 45.2 | 29 days ago | |
| 10 | wbq3e6 | 25 | 458 | 18.3 | 104.9 | 29 days ago | |
| 11 | Guest12 | 23 | 196 | 8.5 | 46.0 | 65 days ago | |
| 12 | poager | 22 | 193 | 8.8 | 52.8 | 29 days ago | |
| 13 | t2rto2njyflj | 20 | 170 | 8.5 | 112.8 | 29 days ago | |
| 14 | jbzi2h7g5sil | 19 | 165 | 8.7 | 117.2 | 29 days ago | |
| 15 | asturm | 19 | 212 | 11.2 | 58.7 | today | |
| 16 | Guest33 | 18 | 157 | 8.7 | 60.2 | 60 days ago | |
| 17 | dl4fqznxrtf4 | 18 | 164 | 9.1 | 155.7 | 29 days ago | |
| 18 | Guest75 | 17 | 246 | 14.5 | 68.0 | 49 days ago | |
| 19 | Guest88 | 16 | 228 | 14.2 | 86.5 | 12 days ago | |
| 20 | Guest87 | 16 | 110 | 6.9 | 33.2 | 12 days ago | |
| 21 | Guest53 | 14 | 405 | 28.9 | 159.6 | 65 days ago | |
| 22 | leokn | 14 | 114 | 8.1 | 56.6 | 29 days ago | |
| 23 | h3g5hi7lp7un | 14 | 109 | 7.8 | 59.9 | 29 days ago | |
| 24 | suvendu | 12 | 102 | 8.5 | 63.1 | 50 days ago | |
| 25 | bprompt | 12 | 131 | 10.9 | 69.7 | 2 days ago |
| rrsldas2xwdt (11) | zbvnpjnxr2hf (11) | Guest80 (10) | htgmk2ixslev (10) | k72p7ycippvu (10) |
| Nick43 (10) | xx (10) | rsx (10) | eteb3 (9) | skoevr (9) |
| Guest9 (9) | zryorejepabj (9) | iz5f3v5ywjma (8) | rapi5 (8) | Guest54 (8) |
| Guest52 (8) | fg46qopk2azh (8) | rhzn2hmgu73s (8) | Guest16 (7) | Subz (7) |
| Guest17 (7) | Guest28 (7) | Guest20 (7) | Guest79 (7) | darwin (7) |
| ixxy2j2qpwjo (7) | fredmorcos (7) | Guest43 (6) | u4b7afk4dzhuz (6) | Guest95 (6) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| It looks like jbzi2h7g5sil needs to learn a lot. 5.3% lines contained a question!
t2rto2njyflj didn't know that much either. 5.0% of his/her lines were questions. |
| The loudest one was kloevf, who yelled 25.9% of the time!
Another old yeller was poager, who shouted 22.7% of the time! |
| It seems that poager's shift-key is hanging: 4.5% of the time he/she wrote UPPERCASE. For example, like this: <poager> CANCER: ;.`-,:.`; |||||||||||▚▚-~..~- kloevf just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.7% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| mikekaganski brings happiness to the world. 5.8% lines contained smiling faces. :)
poager isn't a sad person either, smiling 4.5% of the time. |
| Nobody is sad in #libreoffice! What a happy channel. :-) |
| IZBot wrote the longest lines, averaging 152.5 letters per line. #libreoffice average was 97.3 letters per line. |
| kloevf wrote the shortest lines, averaging 45.2 characters per line. Guest12 was tight-lipped, too, averaging 46.0 characters. |
| IZBot spoke a total of 6919 words!
IZBot's faithful follower, mikekaganski, didn't speak so much: 1149 words. |
| Andy86 wrote an average of 61.00 words per line.
Channel average was 14.31 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | documentfoundation | 331 | mikekaganski |
| 2 | <https | 326 | IZBot |
| 3 | tdfnew | 326 | IZBot |
| 4 | org/show_bug | 326 | IZBot |
| 5 | AShapiro | 203 | luaby |
| 6 | libreoffice | 111 | cloph |
| 7 | andy2099 | 61 | wbq3e6 |
| 8 | acidvegas | 56 | kleent |
| 9 | document | 50 | Formeditor |
| 10 | Rumpledforeskin | 46 | pluisc |
|
| Nick | Number of Uses | Last Used by | |
| 1 | mikekaganski | 12 | tatsumaru |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :D | 4 | kloevf |
| 2 | :-) | 4 | mikekaganski |
| 3 | :) | 2 | Guest16 |
| 4 | :] | 1 | Guest16 |
| 5 | ;-) | 1 | mikekaganski |
| 6 | :p | 1 | IZBot |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://jrra.zone/l/merry_christmas_.jpg | 5 | u3a5b |
| 2 | https://dicionario.priberam.org/ovino | 3 | dl4fqznxrtf4 |
| 3 | https://www.thegreatbritishbookshop.co.uk/products/the-talmu | 3 | leokn |
| 4 | https://www.libreoffice.org/download/release-notes/ | 2 | xx |
| 5 | https://thegameawards.com/winners/best-mobile-game | 2 | jbzi2h7g5sil |
| 6 | https://downloadarchive.documentfoundation.org/libreoffice/o | 2 | bprompt |
| 7 | https://dicionario.priberam.org/papaia | 2 | jbzi2h7g5sil |
| 8 | https://funvasion.miraheze.org/wiki/List_of_programs_broadca | 2 | jbzi2h7g5sil |
| 9 | https://jrra.zone/l/kloeri_fedbot_retarded.gif | 2 | fg46qopk2azh |
| 10 | https://pramana.miraheze.org/wiki/Lex:liberals/Swedish | 2 | jbzi2h7g5sil |
|
| Nice opers here, no one got kicked! |
| ChanServ donated 310 ops in the channel... |
| Wow, no op was taken on #libreoffice! |
| APic always lets us know what he/she's doing: 1 actions!
Also, mikekaganski tells us what's up with 1 actions. |
| IZBot talks to him/herself a lot. He/She wrote over 5 lines in a row 18 times!
Another lonely one was zbvnpjnxr2hf, who managed to hit 1 times. |
| Andy_C couldn't decide whether to stay or go. 956 joins during this reporting period! |
| wbq3e6 has quite a potty mouth. 2.2% words were foul language.
nkqhj4s also makes sailors blush, 1.7% of the time. |
|
| A topic was never set on this channel. |