Timezone UTC.
|
| 79 |
79 |
116 |
89 |
49 |
97 |
103 |
166 |
189 |
68 |
61 |
70 |
109 |
94 |
131 |
117 |
121 |
103 |
63 |
84 |
69 |
78 |
86 |
76 |
56 |
44 |
87 |
63 |
| 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 2.7% |
2.3% |
1.5% |
2.8% |
3.0% |
4.1% |
3.6% |
4.5% |
4.7% |
3.9% |
5.0% |
5.4% |
5.0% |
6.6% |
5.6% |
6.2% |
5.3% |
4.1% |
4.7% |
5.2% |
4.1% |
4.1% |
3.1% |
2.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | |
| 1 | IZBot | 1010 | 20893 | 20.7 | 152.8 | today | |
| 2 | lo-qa-tg | 466 | 8324 | 17.9 | 112.1 | today | |
| 3 | IZBot` | 374 | 7858 | 21.0 | 154.9 | 43 days ago | |
| 4 | buovjaga | 207 | 2472 | 11.9 | 74.0 | today | |
| 5 | lo-qa-tg1 | 203 | 2646 | 13.0 | 83.0 | 9 days ago | |
| 6 | Tex64 | 124 | 1463 | 11.8 | 71.5 | 11 days ago | |
| 7 | marcoagpinto | 62 | 357 | 5.8 | 30.3 | today | |
| 8 | cloph | 48 | 1200 | 25.0 | 147.6 | yesterday | |
| 9 | cloph_away | 36 | 1033 | 28.7 | 171.2 | today | |
| 10 | x1sc0 | 27 | 239 | 8.9 | 54.8 | today | |
| 11 | eyalroz | 14 | 314 | 22.4 | 127.4 | 10 days ago | |
| 12 | htietze | 10 | 91 | 9.1 | 54.1 | 2 days ago | |
| 13 | steve__ | 10 | 179 | 17.9 | 104.2 | today | |
| 14 | LibO_welcome` | 7 | 385 | 55.0 | 307.9 | 7 days ago | |
| 15 | LibO_welcome | 5 | 275 | 55.0 | 307.8 | 17 days ago | |
| 16 | jluth | 4 | 36 | 9.0 | 67.0 | today | |
| 17 | hossein | 4 | 23 | 5.8 | 41.0 | 13 days ago | |
| 18 | fpy | 2 | 20 | 10.0 | 68.5 | 15 days ago | |
| 19 | Guest99 | 2 | 12 | 6.0 | 32.5 | 56 days ago | |
| 20 | Dlokaj | 1 | 28 | 28.0 | 150.0 | 36 days ago |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
| It looks like lo-qa-tg1 needs to learn a lot. 9.9% lines contained a question!
cloph didn't know that much either. 8.3% of his/her lines were questions. |
| The loudest one was lo-qa-tg1, who yelled 6.9% of the time!
Another old yeller was Tex64, who shouted 3.2% of the time! |
| It seems that Tex64's shift-key is hanging: 0.8% of the time he/she wrote UPPERCASE. For example, like this: <Tex64> - = CRASH |
| Nobody beat anyone up. Everybody was friendly. |
| marcoagpinto brings happiness to the world. 12.9% lines contained smiling faces. :)
Tex64 isn't a sad person either, smiling 6.5% of the time. |
| cloph seems to be sad at the moment: 2.1% lines contained sad faces. :(
marcoagpinto is also a sad person, crying 1.6% of the time. |
| cloph_away wrote the longest lines, averaging 171.2 letters per line. #libreoffice-qa average was 126.1 letters per line. |
| marcoagpinto wrote the shortest lines, averaging 30.3 characters per line. Tex64 was tight-lipped, too, averaging 71.5 characters. |
| IZBot spoke a total of 20893 words!
IZBot's faithful follower, lo-qa-tg, didn't speak so much: 8324 words. |
| LibO_welcome` wrote an average of 55.00 words per line.
Channel average was 18.29 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | documentfoundation | 1406 | IZBot |
| 2 | org/show_bug | 1369 | IZBot |
| 3 | <https | 1293 | IZBot |
| 4 | tdfnew | 1290 | IZBot |
| 5 | LibreOffice | 192 | lo-qa-tg |
| 6 | <eyalroz> | 191 | lo-qa-tg |
| 7 | <Kompilainenn> | 186 | lo-qa-tg |
| 8 | <B0gdanB> | 101 | lo-qa-tg1 |
| 9 | Writer | 101 | IZBot |
| 10 | after | 98 | IZBot |
|
| Nick | Number of Uses | Last Used by | |
| 1 | buovjaga | 53 | lo-qa-tg |
| 2 | x1sc0 | 27 | lo-qa-tg |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 17 | Tex64 |
| 2 | :D | 14 | lo-qa-tg |
| 3 | :P | 4 | Tex64 |
| 4 | D: | 3 | lo-qa-tg |
| 5 | :-( | 2 | lo-qa-tg |
| 6 | :op | 2 | x1sc0 |
| 7 | ;) | 1 | buovjaga |
| 8 | :p | 1 | IZBot |
| 9 | :-) | 1 | cloph |
| 10 | ;-) | 1 | htietze |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://t.me/earn_with_BlockVest | 6 | lo-qa-tg1 |
| 2 | https://bugs.documentfoundation.org/show_bug.cgi?id=168713 | 4 | IZBot |
| 3 | https://bugs.documentfoundation.org/page.cgi?id=weekly-bug-s | 3 | buovjaga |
| 4 | https://bugs.documentfoundation.org/show_bug.cgi?id=168332 | 3 | IZBot |
| 5 | https://bugs.documentfoundation.org/show_bug.cgi?id=169450 | 2 | IZBot |
| 6 | https://bugs.documentfoundation.org/show_bug.cgi?id=168329 | 2 | IZBot |
| 7 | https://bugs.documentfoundation.org/show_bug.cgi?id=169216 | 2 | fpy |
| 8 | https://gerrit.libreoffice.org/c/core/+/193371 | 2 | lo-qa-tg |
| 9 | https://bugs.documentfoundation.org/show_bug.cgi?id=168703 | 2 | IZBot |
| 10 | https://bugs.documentfoundation.org/show_bug.cgi?id=168493 | 2 | Tex64 |
|
| Nice opers here, no one got kicked! |
| ChanServ donated 412 ops in the channel... |
| Wow, no op was taken on #libreoffice-qa! |
| cloph always lets us know what he/she's doing: 1 actions!
Also, htietze tells us what's up with 1 actions. |
| IZBot talks to him/herself a lot. He/She wrote over 5 lines in a row 53 times!
Another lonely one was IZBot`, who managed to hit 19 times. |
| jluth couldn't decide whether to stay or go. 210 joins during this reporting period! |
| Nobody is foul-mouthed in #libreoffice-qa! Get out much? |
|
| A topic was never set on this channel. |