Timezone UTC.
|
| 16 |
13 |
8 |
44 |
8 |
21 |
15 |
10 |
10 |
8 |
8 |
11 |
7 |
10 |
18 |
5 |
12 |
5 |
9 |
7 |
17 |
6 |
19 |
13 |
7 |
9 |
2 |
2 |
| 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 3.8% |
5.4% |
3.5% |
1.9% |
2.9% |
2.8% |
3.9% |
3.2% |
5.9% |
7.3% |
7.1% |
8.2% |
5.4% |
4.7% |
4.2% |
5.5% |
2.9% |
3.2% |
1.8% |
1.3% |
2.4% |
5.6% |
3.9% |
3.1% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | |
| 1 | Guest64 | 14 | 93 | 6.6 | 67.5 | 72 days ago | |
| 2 | Tex64 | 10 | 109 | 10.9 | 70.8 | 13 days ago | |
| 3 | buovjaga | 7 | 65 | 9.3 | 52.7 | 7 days ago | |
| 4 | LibO_welcome` | 4 | 216 | 54.0 | 300.8 | 24 days ago | |
| 5 | Guest16 | 3 | 23 | 7.7 | 46.0 | 7 days ago | |
| 6 | LibO_welcome | 2 | 108 | 54.0 | 303.5 | 28 days ago | |
| 7 | Guest83 | 2 | 13 | 6.5 | 39.5 | 33 days ago | |
| 8 | Guest935 | 1 | 1 | 1.0 | 2.0 | 71 days ago | |
| 9 | Guest77 | 1 | 28 | 28.0 | 145.0 | 24 days ago | |
| 10 | IZBot | 1 | 17 | 17.0 | 181.0 | 4 days ago | |
| 11 | wwf | 1 | 9 | 9.0 | 53.0 | 24 days ago |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
||
| 5 |
|
|
|
| It looks like Tex64 needs to learn a lot. 10.0% lines contained a question! |
| The loudest one was LibO_welcome`, who yelled 100.0% of the time! |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| Tex64 brings happiness to the world. 10.0% lines contained smiling faces. :) |
| buovjaga seems to be sad at the moment: 14.3% lines contained sad faces. :( |
| LibO_welcome` wrote the longest lines, averaging 300.8 letters per line. #libreoffice-doc average was 96.3 letters per line. |
| buovjaga wrote the shortest lines, averaging 52.7 characters per line. Guest64 was tight-lipped, too, averaging 67.5 characters. |
| LibO_welcome` spoke a total of 216 words!
LibO_welcome`'s faithful follower, Tex64, didn't speak so much: 109 words. |
| LibO_welcome wrote an average of 54.00 words per line.
Channel average was 14.83 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | channel | 12 | LibO_welcome` |
| 2 | libreoffice | 8 | buovjaga |
| 3 | hello | 6 | LibO_welcome` |
| 4 | Welcome | 4 | LibO_welcome` |
| 5 | hours | 4 | LibO_welcome` |
| 6 | Please | 4 | LibO_welcome` |
| 7 | helpful | 4 | LibO_welcome` |
| 8 | active | 4 | LibO_welcome` |
| 9 | weekdays | 4 | LibO_welcome` |
| 10 | office | 4 | LibO_welcome` |
|
| Nick | Number of Uses | Last Used by | |
| 1 | buovjaga | 4 | LibO_welcome` |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :/ | 1 | buovjaga |
| 2 | :) | 1 | Tex64 |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://help.libreoffice.org/latest/en-US/text/shared/guide/ | 1 | Tex64 |
| 2 | https://ask.libreoffice.org/ | 1 | buovjaga |
| 3 | https://conference.libreoffice.org/2025/registration | 1 | Guest64 |
| 4 | https://bugs.documentfoundation.org/show_bug.cgi?id=167404 | 1 | IZBot |
| 5 | https://www.libreoffice.org/wiki.documentfoundation.org/Rele | 1 | Guest64 |
| 6 | https://wiki.documentfoundation.org/ReleaseNotes/25.8 | 1 | Guest64 |
| 7 | https://www.libreoffice.org/ | 1 | Guest64 |
| 8 | https://www.reddit.com/r/libreoffice/comments/1rpgbbk/writer | 1 | Tex64 |
| 9 | https://www.libreoffice.org/discover/new-features/#:~:text=L | 1 | Guest64 |
|
| Nice opers here, no one got kicked! |
| ChanServ donated 155 ops in the channel... |
| Wow, no op was taken on #libreoffice-doc! |
| No actions in #libreoffice-doc! |
| Guest64 talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times!
Another lonely one was Tex64, who managed to hit 1 times. |
| ohallot couldn't decide whether to stay or go. 138 joins during this reporting period! |
| Nobody is foul-mouthed in #libreoffice-doc! Get out much? |
|
| A topic was never set on this channel. |