Timezone UTC.
|
| 241 |
258 |
242 |
169 |
312 |
250 |
239 |
191 |
179 |
197 |
112 |
162 |
225 |
232 |
306 |
273 |
118 |
129 |
183 |
329 |
292 |
318 |
199 |
152 |
123 |
132 |
374 |
238 |
| 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 2.5% |
2.3% |
2.5% |
2.0% |
3.2% |
4.1% |
4.2% |
4.7% |
5.1% |
5.2% |
4.6% |
6.4% |
5.4% |
6.6% |
5.8% |
5.4% |
5.8% |
4.7% |
4.8% |
3.8% |
3.1% |
3.1% |
2.5% |
2.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | |
| 1 | loircbot | 3171 | 51827 | 16.3 | 123.4 | today | |
| 2 | buovjaga | 439 | 5380 | 12.3 | 81.9 | today | |
| 3 | cloph | 358 | 7962 | 22.2 | 135.8 | today | |
| 4 | BenUrban | 227 | 3813 | 16.8 | 92.7 | today | |
| 5 | _rene_ | 163 | 1592 | 9.8 | 60.3 | yesterday | |
| 6 | mikekaganski | 159 | 2698 | 17.0 | 102.7 | 22 days ago | |
| 7 | cloph_away | 136 | 3719 | 27.3 | 163.0 | 17 days ago | |
| 8 | IZBot | 136 | 2136 | 15.7 | 119.9 | 34 days ago | |
| 9 | Primus | 133 | 1069 | 8.0 | 54.0 | 9 days ago | |
| 10 | noelgrandin | 128 | 1513 | 11.8 | 68.2 | today | |
| 11 | LibO_welcome` | 113 | 6010 | 53.2 | 299.4 | yesterday | |
| 12 | vmiklos | 101 | 1383 | 13.7 | 86.0 | 2 days ago | |
| 13 | Guest1 | 100 | 605 | 6.0 | 29.8 | yesterday | |
| 14 | IZBot` | 98 | 1510 | 15.4 | 113.4 | today | |
| 15 | Guest48 | 90 | 2525 | 28.1 | 158.0 | 68 days ago | |
| 16 | penguin42 | 72 | 913 | 12.7 | 74.3 | today | |
| 17 | x1sc0 | 68 | 833 | 12.2 | 82.8 | today | |
| 18 | michaelweghorn | 68 | 1225 | 18.0 | 107.6 | today | |
| 19 | Guest18 | 59 | 472 | 8.0 | 58.5 | 56 days ago | |
| 20 | nroberts | 57 | 1072 | 18.8 | 110.2 | today | |
| 21 | iwritepoems | 53 | 706 | 13.3 | 78.5 | 15 days ago | |
| 22 | ohallot | 46 | 733 | 15.9 | 92.6 | today | |
| 23 | JAelwynTyler | 44 | 1558 | 35.4 | 194.0 | 28 days ago | |
| 24 | kendy | 42 | 388 | 9.2 | 57.6 | 51 days ago | |
| 25 | Tex64 | 42 | 404 | 9.6 | 67.4 | yesterday |
| SilverGreen93 (40) | ubap (39) | Wodsfort (38) | noel_grandin (37) | printfdebugging (34) |
| dcbw (34) | seyoufi (23) | discotechnology (21) | chef_gladiator (21) | hossein (18) |
| csena5 (18) | AyaJamal (18) | Moamr (17) | Guest34 (16) | Guest71 (15) |
| paolobenve (14) | jtrz (13) | TRussell (13) | th3m45t3rm1nd (13) | LibO_welcome (12) |
| Kish14 (12) | linux_bala97 (12) | Vaastavi (12) | BuldiBaerBeer (12) | arnaud_versini (11) |
| nilam (11) | mst___ (11) | Melove (11) | Raman (11) | ohallot1 (10) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| It looks like BenUrban needs to learn a lot. 10.6% lines contained a question!
Guest48 didn't know that much either. 8.9% of his/her lines were questions. |
| The loudest one was LibO_welcome`, who yelled 98.2% of the time!
Another old yeller was vmiklos, who shouted 32.7% of the time! |
| It seems that Guest1's shift-key is hanging: 8.0% of the time he/she wrote UPPERCASE. For example, like this: <Guest1> # 10. MAIN Guest18 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.4% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| _rene_ brings happiness to the world. 19.0% lines contained smiling faces. :)
mikekaganski isn't a sad person either, smiling 10.1% of the time. |
| Primus seems to be sad at the moment: 3.0% lines contained sad faces. :(
cloph_away is also a sad person, crying 2.9% of the time. |
| LibO_welcome` wrote the longest lines, averaging 299.4 letters per line. #libreoffice-dev average was 112.0 letters per line. |
| Guest1 wrote the shortest lines, averaging 29.8 characters per line. Primus was tight-lipped, too, averaging 54.0 characters. |
| loircbot spoke a total of 51827 words!
loircbot's faithful follower, cloph, didn't speak so much: 7962 words. |
| stragu wrote an average of 66.00 words per line.
Channel average was 16.59 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | LibreOffice | 3476 | loircbot |
| 2 | files | 1131 | loircbot |
| 3 | weghorn | 816 | IZBot` |
| 4 | [libreoffice-26-2] | 341 | loircbot |
| 5 | xiscofauli | 309 | loircbot |
| 6 | build | 300 | x1sc0 |
| 7 | caolan | 262 | loircbot |
| 8 | mcnamara | 262 | loircbot |
| 9 | channel | 253 | LibO_welcome` |
| 10 | Update | 196 | loircbot |
|
| Nick | Number of Uses | Last Used by | |
| 1 | buovjaga | 250 | cloph |
| 2 | hossein | 157 | LibO_welcome` |
| 3 | cloph | 122 | BenUrban |
| 4 | vmiklos | 113 | loircbot |
| 5 | noelgrandin | 109 | loircbot |
| 6 | x1sc0 | 79 | BenUrban |
| 7 | mikekaganski | 56 | x1sc0 |
| 8 | ohallot | 52 | loircbot |
| 9 | BenUrban | 51 | x1sc0 |
| 10 | michaelweghorn | 42 | cloph |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 86 | buovjaga |
| 2 | :-) | 45 | cloph |
| 3 | :/ | 28 | michaelweghorn |
| 4 | :D | 27 | loircbot |
| 5 | :P | 16 | loircbot |
| 6 | ;) | 14 | _rene_ |
| 7 | :p | 9 | nilam |
| 8 | T_T | 7 | loircbot |
| 9 | :op | 7 | loircbot |
| 10 | D: | 5 | kendy |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://jitsi.documentfoundation.org/esc | 11 | loircbot |
| 2 | https://pad.documentfoundation.org/p/esc | 11 | loircbot |
| 3 | https://paste.centos.org | 6 | IZBot` |
| 4 | https://gerrit.libreoffice.org/c/core/+/203115 | 6 | ubap |
| 5 | https://hastebin.com | 5 | IZBot` |
| 6 | https://gerrit.libreoffice.org/c/core/+/200885 | 5 | ubap |
| 7 | https://meet.jit.si/Fri-TTT-CPTEAM | 5 | mikekaganski |
| 8 | https://paste.debian.net | 4 | mohitm |
| 9 | https://gerrit.libreoffice.org/c/core/+/203803/6 | 4 | ubap |
| 10 | https://wiki.documentfoundation.org/Development/BuildingOnWi | 4 | buovjaga |
|
| Nice opers here, no one got kicked! |
| ChanServ donated 443 ops in the channel... |
| Wow, no op was taken on #libreoffice-dev! |
| mikekaganski always lets us know what he/she's doing: 10 actions!
Also, penguin42 tells us what's up with 5 actions. |
| loircbot talks to him/herself a lot. He/She wrote over 5 lines in a row 173 times!
Another lonely one was Primus, who managed to hit 8 times. |
| jumbo444 couldn't decide whether to stay or go. 337 joins during this reporting period! |
| Nobody is foul-mouthed in #libreoffice-dev! Get out much? |
|
| This is the DEVELOPER channel. For user questions & problems without code go to #libreoffice, bug reports/feature requests: http://tdf.io/bugs | 26.2.2 and 25.8.6 are out, trunk is for 26.8 | http://wiki.documentfoundation.org/Development | https://paste.debian.net/ for build logs | dev list: libreoffice@lists.freedesktop.org | 24 days ago at 09:07 by ChanServ |
| This is the DEVELOPER channel. For user questions & problems without code go to #libreoffice, bug reports/feature requests: http://tdf.io/bugs | 26.2.1 and 25.8.5 are out, trunk is for 26.8 | http://wiki.documentfoundation.org/Development | https://paste.debian.net/ for build logs | dev list: libreoffice@lists.freedesktop.org | 55 days ago at 13:57 by ChanServ |
| This is the DEVELOPER channel. For user questions & problems without code go to #libreoffice, bug reports/feature requests: http://tdf.io/bugs | 26.2.0 and 25.8.5 are out, trunk is for 26.8 | http://wiki.documentfoundation.org/Development | https://paste.debian.net/ for build logs | dev list: libreoffice@lists.freedesktop.org | 62 days ago at 16:37 by ChanServ |
| The topic was set 4 times. | |