Results for spec@arb_fragment_program@fp-indirections2

Overview

Result: pass

Back to summary

Details

Detail Value
Returncode 0
Time 0:00:11.879218
Stdout
Max TEX instructions / TEX indirections: 1024 / 1024
Test dim 1 samples 0
Test dim 1 samples 1
Test dim 1 samples 2
Test dim 1 samples 3
Test dim 1 samples 4
Test dim 1 samples 5
Test dim 1 samples 6
Test dim 1 samples 7
Test dim 1 samples 8
Test dim 1 samples 16
Test dim 1 samples 32
Test dim 1 samples 64
Test dim 1 samples 128
Test dim 1 samples 256
Test dim 2 samples 0
Test dim 2 samples 1
Test dim 2 samples 2
Test dim 2 samples 3
Test dim 2 samples 4
Test dim 2 samples 5
Test dim 2 samples 6
Test dim 2 samples 7
Test dim 2 samples 8
Test dim 2 samples 16
Test dim 2 samples 32
Test dim 2 samples 64
Test dim 2 samples 128
Test dim 2 samples 256
Test dim 3 samples 0
Test dim 3 samples 1
Test dim 3 samples 2
Test dim 3 samples 3
Test dim 3 samples 4
Test dim 3 samples 5
Test dim 3 samples 6
Test dim 3 samples 7
Test dim 3 samples 8
Test dim 3 samples 16
Test dim 3 samples 32
Test dim 3 samples 64
Test dim 3 samples 128
Test dim 3 samples 256
Stderr
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
prim 4: cflag 0, cfm 1029, bm 6914 fm 6914: 0 0.000000 0.000000 0.000000 0 0
Environment
PIGLIT_SOURCE_DIR="/home/airlied/devel/piglit" PIGLIT_PLATFORM="mixed_glx_egl"
Command
/home/airlied/devel/piglit/bin/fp-indirections2 -auto -fbo
dmesg

        

Back to summary