Profile of C:/lo/libo-master/solenv/bin/make_installer.pl for 9986s (of 18999s), executing 3835651324 statements and 1074464576 subroutine calls in 115 source files and 16 string evals.
Top 15 Subroutines
Calls |
P |
F |
Exclusive Time |
Inclusive Time |
Subroutine |
58752 | 3 | 2 | 3373s | 4070s | installer::windows::idtglobal::::get_language_block_from_language_file installer::windows::idtglobal::get_language_block_from_language_file |
105730 | 3 | 1 | 2196s | 2196s | installer::windows::idtglobal::::get_next_free_number installer::windows::idtglobal::get_next_free_number |
166402 | 2 | 1 | 931s | 931s | installer::windows::msiglobal::::CORE:readline installer::windows::msiglobal::CORE:readline (opcode) |
438 | 8 | 1 | 457s | 457s | installer::windows::msiglobal::::CORE:system installer::windows::msiglobal::CORE:system (opcode) |
485110314 | 7 | 1 | 385s | 385s | installer::windows::idtglobal::::CORE:regcomp installer::windows::idtglobal::CORE:regcomp (opcode) |
492176334 | 23 | 1 | 321s | 321s | installer::windows::idtglobal::::CORE:match installer::windows::idtglobal::CORE:match (opcode) |
9703 | 2 | 2 | 292s | 293s | installer::windows::component::::get_file_component_directory installer::windows::component::get_file_component_directory |
9060 | 2 | 1 | 272s | 272s | installer::windows::component::::get_component_keypath installer::windows::component::get_component_keypath |
9015 | 1 | 1 | 271s | 271s | installer::windows::component::::get_file_component_attributes installer::windows::component::get_file_component_attributes |
4360 | 1 | 1 | 115s | 115s | installer::windows::idtglobal::::set_custom_action installer::windows::idtglobal::set_custom_action |
11 | 11 | 1 | 105s | 158s | installer::scriptitems::::resolving_all_languages_in_productlists installer::scriptitems::resolving_all_languages_in_productlists |
84 | 8 | 1 | 86.7s | 86.7s | installer::windows::mergemodule::::CORE:systeminstaller::windows::mergemodule::CORE:system (opcode) |
1283 | 1 | 1 | 63.9s | 63.9s | installer::packagelist::::check_module_existence installer::packagelist::check_module_existence |
9397 | 44 | 13 | 51.6s | 66.9s | installer::files::::read_file installer::files::read_file |
219 | 3 | 1 | 36.7s | 36.7s | installer::windows::msiglobal::::CORE:open installer::windows::msiglobal::CORE:open (opcode) |
You can view a
treemap of subroutine exclusive time, grouped by package.
NYTProf also generates call-graph files in
Graphviz format:
inter-package calls,
all inter-subroutine calls (probably too complex to render easily).
You can hover over some table cells and headings to view extra information.
Some table column headings can be clicked on to sort the table by that column.