Polygon/polyline annotation. More...
#include <poppler-annotation.h>


Public Types | |
| enum | LineIntent { Unknown, Arrow, Dimension, PolygonCloud } |
| enum | TermStyle { Square, Circle, Diamond, OpenArrow, ClosedArrow, None, Butt, ROpenArrow, RClosedArrow, Slash } |
Public Member Functions | |
| bool | isLineClosed () const |
| LineAnnotation (const QDomNode &node) | |
| TermStyle | lineEndStyle () const |
| QColor | lineInnerColor () const |
| LineIntent | lineIntent () const |
| double | lineLeadingBackPoint () const |
| double | lineLeadingForwardPoint () const |
| QLinkedList< QPointF > | linePoints () const |
| bool | lineShowCaption () const |
| TermStyle | lineStartStyle () const |
| void | setLineClosed (bool closed) |
| void | setLineEndStyle (TermStyle style) |
| void | setLineInnerColor (const QColor &color) |
| void | setLineIntent (LineIntent intent) |
| void | setLineLeadingBackPoint (double point) |
| void | setLineLeadingForwardPoint (double point) |
| void | setLinePoints (const QLinkedList< QPointF > &points) |
| void | setLineShowCaption (bool show) |
| void | setLineStartStyle (TermStyle style) |
| virtual void | store (QDomNode &parentNode, QDomDocument &document) const |
| virtual SubType | subType () const |
Polygon/polyline annotation.
This annotation represents a polygon (or polyline) to be drawn on a page.
1.6.1